Information Sheet of Rice Related Project/Program in CARD Second Group Countries | |||||||||||
1. Country | Benin | ||||||||||
2. Title (Full name) | Emergency food Security Support Project | ||||||||||
3. Project Location | |||||||||||
4. Type of project | 1 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 4 |
||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10 | |||||||||||
6. Fund source (Funding agency) |
WORLD BANK |
||||||||||
7. Cost | Total: | USD 9, 000,000 |
|||||||||
8. Project duration | Start: | 12/2009 | |||||||||
(dd/mm/yy) | End: | 12/2010 | |||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | |||||||||||
10. Target beneficiaries | Direct: | ||||||||||
Secondary: | |||||||||||
11. Project component (activities) | |||||||||||
12. Expected results (outputs) | |||||||||||
13. Inputs | |||||||||||
14. Implementing agency | Leading: | ||||||||||
Cooperate: | |||||||||||
15. Status of the project | 3. | 1?Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |



BJ-2: Emergency food Security Support Project
- Details