Country Profile Related to Rice: Kenya |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total area (2005): 580,370km2 | Responsible Ministry: Ministry of Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2005): 37,530,726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population density: 65person/km2 | Research institute: Kenya Agricultural Research Institute (KARI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Population growth rate: 2.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
('97-'07 average.) | Agr. Policy Paper: Kenya National Rice Development Strategy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty rate (1990-2005 latest): 23% GDP(2007): 29,508,593,664US$ GDP per capita (2005): 547US$ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic supply of staple food (2003): 5,256.9(1,000 ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic supply of rice (2003): 225.8(1,000 ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP composition by sector (2007): | Percentage of rice in a staple food (2003): 4.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture: 23.8% Industry: 16.7% Services: 59.5% Agric. population rate (2006): 72.6% |
Self-sufficiency ratio of staple food (2003): 87.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Self sufficiency ratio of rice (2003): 12.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import value of staple food (2006): 342,223,000US$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import value of rice (2006): 62,968,000US$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production, Import and Food Aid of Rice Production, Import and Food aid: 1,000 ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||
Area harvested (1,000ha) | 8.6 | 13.2 | 13.9 | 13.2 | 13.0 | 10.8 | 13.2 | 15.9 | 18.0 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||
Yield (ton/ha) | 4.8 | 4.0 | 3.8 | 3.4 | 3.5 | 3.8 | 3.7 | 3.9 | 3.6 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||
Production as paddy | 41.8 | 52.7 | 52.3 | 45.0 | 45.0 | 40.5 | 49.3 | 62.7 | 64.8 | 66.0 | ||||||||||||||||||||||||||||||||||||||||||||
Import (milled rice equiv.) | 62.7 | 52.1 | 105.7 | 137.5 | 137.8 | 191.7 | 223.2 | 228.7 | 259.1 | n.a. | ||||||||||||||||||||||||||||||||||||||||||||
Food aid in rice (milled) | - | 0.4 | - | - | - | 5.2 | 0.8 | 3.2 | 7.2 | n.a. | ||||||||||||||||||||||||||||||||||||||||||||
Supply of Rice and Consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||
Domestic supply quantity | 51.8 | 72.5 | 79.8 | 89.9 | 91.6 | 89.1 | 145.3 | 173.5 | 173.9 | 225.8 | ||||||||||||||||||||||||||||||||||||||||||||
Food | 48.8 | 70.6 | 78.4 | 85.9 | 88.4 | 87.1 | 142.7 | 170.6 | 171.0 | 221.5 | ||||||||||||||||||||||||||||||||||||||||||||
Consumption per capita | 1.8 | 2.6 | 2.8 | 3.0 | 3.0 | 2.9 | 4.6 | 5.3 | 5.2 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||
Note:1,000 ton for Domestic supply quantity and Food; kg/year for consumption per capita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Rice Development Strategy: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Projection of Rice Production Area: 1,000 ha; Yield: ton/ha; Prod. (production): 1,000 ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Upland | Lowland unirrigated | Irrigated lowland | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
Area | Yield | Prod. | Area | Yield | Prod. | Area | Yield | Prod. | Area | Yield | Prod. | |||||||||||||||||||||||||||||||||||||||||||
2008 | 2 | 2.7 | 6 | 3 | 2.8 | 9 | 13 | 4.7 | 59 | 18 | 4.1 | 73 | ||||||||||||||||||||||||||||||||||||||||||
2013 | 3 | 3.1 | 9 | 4 | 3.2 | 13 | 18 | 5.1 | 93 | 25 | 4.6 | 115 | ||||||||||||||||||||||||||||||||||||||||||
2018 | 4 | 3.7 | 15 | 5 | 3.8 | 18 | 26 | 5.6 | 146 | 35 | 5.1 | 179 | ||||||||||||||||||||||||||||||||||||||||||
2. Need in human resources for research and outreach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Researchers with MSc/PhD | Research Technicians | Extension Officers | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rice Specialists | Total | Rice Specialists | Total | Rice Specialists | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
full time | part time | full time | part time | full time | part time | |||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 8 | 12 | 20 | 28 | 20 | 48 | 132 | 685 | 817 | |||||||||||||||||||||||||||||||||||||||||||||
2013 | 16 | 16 | 32 | 34 | 26 | 60 | 145 | 754 | 899 | |||||||||||||||||||||||||||||||||||||||||||||
2018 | 34 | 22 | 56 | 52 | 32 | 84 | 160 | 829 | 989 | |||||||||||||||||||||||||||||||||||||||||||||
3. Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-sector | Strategy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds | Acquire germplasm; Develop new rice varieties; Produce, multiply and distribute quality rice seeds, Private sector development, Infrastructure and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fertilizer | Fertilizer marketing and distribution, Adequate supply and marketing of high quality inputs, Carry out soil health/fertility trials, Soil water relationship research, Appropriate crop rotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Irrigation | Improvement, rehabilitation, modernization and expansion of irrigation infrastructure, emphasizing gravity irrigation systems, Increase irrigation water supply through water harvesting, Build capacity in irrigation and drainage research and water management | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Agr. Equipment |
Improving appropriate mechanization techniques; Research on land preparation, harvesting and post harvest equipments | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Research | Providing functional research and extension infrastructure; Facilitating private sector participation in technology development and transfer; Strengthening research-extension-farmer linkages; Developing, packaging, disseminating and promoting appropriate technologies; Addressing human health against malaria and water borne diseases in irrigated system; Joint research conferences /committees; Avail published documents to the stakeholders | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Structuring | Establishment of National Rice Stakeholders' Forum (NRSF), Regional and international linkages, collaboration and partnerships, Form producer organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit | Mobilization of government and donor support with respect to technical and financial assistance, Ensuring affordable credits to farmers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Postharvest | Undertake studies to determine field and storage losses, Improving harvesting timing and post harvest handling techniques, Developing and introducing harvesting and processing equipments | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing | Development of competitive marketing channels, Stabilize rice prices in the event of oversupply | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Agricultural extension | Training on rice production, processing and marketing, Pamphlets, brochures and video messages, Update growers manual regularly, Field days and demonstrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Land tenure | Improving land tenure system | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity building |
Building adequate human resource for rice research, extension, production and agro-processing, Creating enabling environment for motivation and retention of staff in research and extension, Training for skills development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Monitoring and evaluation of technology uptake and status of rice in the country |
{jgototop}{/jgototop}