


Kenya rice projects
KE-19: Interspecific Hybridization Project
Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Kenya | ||||||||||
2. Title (Full name) | Interspecific Hybridization Project | ||||||||||
3. Project Location | |||||||||||
4. Type of project | 3. |
||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 10. |
||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund source (Funding agency) |
Japan | ||||||||||
7. Cost | Total: | USD 1,100 000 |
|||||||||
8. Project duration | Start: | July 2009 |
|||||||||
(dd/mm/yy) | End: | July 2012 |
|||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | |||||||||||
10. Target beneficiaries | Direct: | ||||||||||
Secondary: | |||||||||||
11. Project component (activities) | 1. |
||||||||||
2. |
|||||||||||
12. Expected results (outputs) | 1. 2. 3. 4. 5. |
||||||||||
13. Inputs | |||||||||||
14. Implementing agency | Leading: | ||||||||||
Cooperate: | |||||||||||
15. Status of the project | 3. | 1?Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |
KE-18: Developing the next generation of new rice varieties for sub-Saharan Africa and Southeast Asia
Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Kenya |
||||||||||
2. Title (Full name) | Developing the next generation of new rice varieties for sub-Saharan Africa and Southeast Asia | ||||||||||
3. Project Location | |||||||||||
4. Type of project | 3. |
||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 10. |
||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund source (Funding agency) |
Japan | ||||||||||
7. Cost | Total: | USD 8,000 000 |
|||||||||
8. Project duration | Start: | Jan 2010 |
|||||||||
(dd/mm/yy) | End: | Jan 2015 |
|||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | |||||||||||
10. Target beneficiaries | Direct: | ||||||||||
Secondary: | |||||||||||
11. Project component (activities) | 1. |
||||||||||
2. |
|||||||||||
12. Expected results (outputs) | 1. 2. 3. 4. 5. |
||||||||||
13. Inputs | |||||||||||
14. Implementing agency | Leading: | ||||||||||
Cooperate: | |||||||||||
15. Status of the project | 3. | 1?Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |
KE-16 : Irrigation, drainage & water storage expert
Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Kenya | ||||||||||
2. Title (Full name) | Irrigation, Drainage & Water Storage Expert | ||||||||||
3. Project Location | Country wide | ||||||||||
4. Type of project | 3 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Field of support | 1 | 4 | 7 | 10 | |||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | Project formulation | ||||||||||
6. Fund sources (Funding agency) |
Japan International Cooperation Agency (JICA) | ||||||||||
7. Budget | JPY 32 million for 2 years (estimated) | ||||||||||
8. Project duration | Start: | Aug. 2009 (tentative) | |||||||||
(dd/mm/yy) | End: | Jul. 2011 (tentative) | |||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | 1) Support the implementation of the irrigation and drainage reforms after the finalization of the irrigation policy, 2) Support the development of irrigation, drainage and water storage master plan, 3) Support towards achievement of Vision 2030 on irrigation, drainage and water storage targets, 4) Support reasonable, effective irrigation, drainage & water storage projects management, 5) Promote organizational reinforcement of the Ministry of Water and Irrigation, 6) Promote ongoing and future irrigation & drainage programs under Japan's ODA, 7) Capacity development for community participation in irrigation & drainage management. |
||||||||||
10. Target beneficiaries | Direct: | Staff of Ministry of Water and Irrigation | |||||||||
Sec.: | Farmers | ||||||||||
11. Project component (activities) | 1. | Advice and assist the Ministry on Irrigation sector reforms in accordance with the new irrigation policy | |||||||||
2. | Advice on the achievement of vision 2030 targets on irrigation, drainage and water storage including development of irrigation , drainage and water storage master plan and action plan for achievement of the targets | ||||||||||
3. | Advice on irrigated rice production in line with the National Rice Development Strategy (NRDS) | ||||||||||
4. | Offer advice and guidance for current and future JICA cooperation including but not limited to Project on Sustainable Smallholder Irrigation Development and Management in Central and Southern Kenya (SIDEMAN) and Mwea Irrigation Scheme | ||||||||||
5. | Offer advice and suggestions in regard to future challenges in an endeavor to achieve the ministry's vision and mission | ||||||||||
12. Expected results (outputs) | 1. | Irrigation policy is finalized and proposed sectoral reforms are implemented | |||||||||
2. | Vision 2030 targets on irrigation, drainage and water storage are achieved | ||||||||||
3. | Irrigation, drainage and water storage master plan is prepared | ||||||||||
4. | In collaboration with stakeholders under the National Rice Development Strategy (NRDS), irrigated rice production is increased | ||||||||||
5. | Projects are formulated to ensure current and future JICA corporation is enhanced | ||||||||||
13. Inputs | 1. | Japanese side: 1.1 Dispatch of an long-term expert 1.2 Activity cost |
|||||||||
2. | Kenyan side: 2.1 Appoint counterpart to work with the expert 2.2 Office space 2.3 Ministry vehicles and other facilities that may be available |
||||||||||
14. Implementing agency | Ministry of Water and Irrigation | ||||||||||
15. Status of the project | 2 | 1. Pipeline, 2. Approved, 3. Ongoing, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
Keywords: | Irrigation master plan, Irrigation policy, Project formulation, Capacity development |
KE-17: Emergency Rice Project
Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Kenya | ||||||||||
2. Title (Full name) | Emergency Rice Project | ||||||||||
3. Project Location | |||||||||||
4. Type of project | 3. |
||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 10. |
||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund source (Funding agency) |
Japan | ||||||||||
7. Cost | Total: | USD 4,800 000 |
|||||||||
8. Project duration | Start: | April 2009 |
|||||||||
(dd/mm/yy) | End: | Sep 2010 |
|||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | |||||||||||
10. Target beneficiaries | Direct: | ||||||||||
Secondary: | |||||||||||
11. Project component (activities) | 1. |
||||||||||
2. |
|||||||||||
12. Expected results (outputs) | 1. 2. 3. 4. 5. |
||||||||||
13. Inputs | |||||||||||
14. Implementing agency | Leading: | ||||||||||
Cooperate: | |||||||||||
15. Status of the project | 3. | 1?Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |
KE-15 : Rice promotion expert
Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Kenya | ||||||||||
2. Title (Full name) | Rice promotion expert | ||||||||||
3. Project Location | Country wide | ||||||||||
4. Type of project | 3 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Field of support | 3 | 4 | 9 | ||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund sources (Funding agency) |
Japan International Cooperation Agency (JICA) | ||||||||||
7. Budget | JPY 78 million for 3 years (estimated) | ||||||||||
8. Project duration | Total: $ 6.25 million | Sep. 2009 (tentative) | |||||||||
(dd/mm/yy) | End: | Aug. 1012 (tentative) | |||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | 1) Promote rice production 2) Provision of expertise in rice technology development 3) Capacity development in rice production development |
||||||||||
10. Target beneficiaries | Direct: | Farmers and staff of Ministry of Agriculture | |||||||||
Sec.: | |||||||||||
11. Project component (activities) | 1. | Assist in implementation of the National Rice Strategic Development Plan activities | |||||||||
2. | Assist in technology development, dissemination and up scaling | ||||||||||
3. | Participate in Rice Stakeholder Collaborative activities | ||||||||||
4. | Assist in capacity building of staff and farmers | ||||||||||
5. | Play a key role in introduction of rice production enhancing technologies | ||||||||||
6. | Assist in NERICA seed multiplication and dissemination | ||||||||||
7. | Jointly with the country counterpart spearhead lessons learnt from Mwea rice irrigation scheme to other potential areas country wide | ||||||||||
12. Expected results (outputs) | 1. | Rice promotion strategy finalized | |||||||||
2. | Rice production increased | ||||||||||
3. | New technologies in rice disseminated | ||||||||||
4. | Capacity of rice extension staff and farmers strengthened | ||||||||||
13. Inputs | 1. | Japanese side: 1.1 Dispatch of an long-term expert 1.2 Activity cost |
|||||||||
2. | Kenyan side: 2.1 Appoint counterpart to work with the expert 2.2 Prioritization of rice as an important staple food crop 2.3 Assignment of rice desk officer 2.4 Office space |
||||||||||
14. Implementing agency | Ministry of Agriculture | ||||||||||
15. Status of the project | 2 | 1. Pipeline, 2. Approved, 3. Ongoing, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
Keywords: | NERICA, Rice promotion, Seed multiplication, Capacity building |