Information Sheet of Rice Related Project/Program in CARD Second Group Countries | |||||||||||||
1. Country | Rwanda | ||||||||||||
2. Title (Full name) | Capacity building of rice extension services in Rwanda | ||||||||||||
3. Project Location | Southern, Eastern, Western provinces and Kigali City | ||||||||||||
4. Type of project | 1 |
3 |
4 |
||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||||
5. Field of support | |||||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing, 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) | |||||||||||||
10. | |||||||||||||
6. Suggested Funding agency | NGO, Government, IRRI, Africa Rice Center, JICA, USAID, FAO, Koica, China | ||||||||||||
7. Budget | 700,000 USD recurring (Recruitment: 400,000 USD per year, Training: 300,000 USD per year) | ||||||||||||
8. Project duration | 4 years |
||||||||||||
9. Goal and objectives | Goal: | Improve rice extension services by enhancing the capacity and efficiency of |
|||||||||||
Obj.: | - Increase number of extension service personnel in all rice growing schemes, | ||||||||||||
- Improve the technical skills of service personel through training, | |||||||||||||
- Develop adequate infrastructure for generation and assessment of on-farm technologies, - Establish routine programs for training of trainers (ToT) |
|||||||||||||
10. Target beneficiaries | Direct: | Rice growers, Rice extension staff |
|||||||||||
Sec.: | Actors along the rice value chain | ||||||||||||
11. Project component (activities) | 1. | Capacity Building: Recruitment of extension staff through cost-sharing with rice farmers (40%) |
|||||||||||
2. | Capacity Building: Training of extension staff | ||||||||||||
3. | |||||||||||||
4. | |||||||||||||
5. | |||||||||||||
12. Expected results (outputs) | 1. | Number of rice farmers receiving extension services increased |
|||||||||||
2. | Rice farmer:Extension staff ratio significantly decreased | ||||||||||||
3. | Quality of rice extension services improved | ||||||||||||
4. | Adoption of improved on-farm technologies increased | ||||||||||||
5. |


