Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Ghana | ||||||||||
2. Title (Full name) | Ghana Rice Inter-professional Body | ||||||||||
3. Project Location | Upper East, Upper West, Northern and Volta Regions | ||||||||||
4. Type of project | 1 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Field of support | 5 | 10 | |||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | Capacity building | ||||||||||
6. Fund sources (Funding agency) |
AFD | ||||||||||
7. Budget | Euro 0.14 million | ||||||||||
8. Project duration | Start: | 2008 | |||||||||
(dd/mm/yy) | End: | 2012 | |||||||||
9. Goal and objectives | Goal: | Food security and povery reduction | |||||||||
Obj.: | To promote the development of the Ghanaian Rice sector *GRIB: made up of private sector stakeholders in the rice industry with good core of technocrates as obserbers' members. Registered as a company limited by guarantee in October, 2004. |
||||||||||
10. Target beneficiaries | Direct: | 8,000 members | |||||||||
Sec.: | |||||||||||
11. Project component (activities) | 1. | Re-enforcing the capacity of GRIB to respond to the needs of its members | |||||||||
2. | Improving dialogue among all stakeholders participating in the rice sector structure | ||||||||||
3. | Facilitate the implementation of studies and other initiatives to enhance acknowledgment of locally produced rice asa aquality product on the national market | ||||||||||
12. Expected results (outputs) | 1. | Sustaining GRIB activities including: | |||||||||
2. | - advocacy on national rice production and consumption | ||||||||||
3. | - conduct of surveys and studies on the rice sector | ||||||||||
4. | - access to colour sorter managed by GRIB | ||||||||||
13. Inputs | |||||||||||
14. Implementing agency | Ghana Rice Inter-professional Body | ||||||||||
15. Status of the project | 3 | 1. Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | Delay of implementation | ||||||||||
Key Word: |


