Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Mozambique | ||||||||||
2. Title (Full name) | Small Scale Irrigation Project (SSIP) | ||||||||||
3. Project Location | Maputo, Sofala and Zambezia Provinces | ||||||||||
4. Type of project | 2 | 3 | 4 | ||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 3 | 4 | 7 | ||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund source (Funding agency) |
AfDB (ADF loan, TAF grant | GOM | beneficiaries | ||||||||
7. Cost | Total: | 20.5 million USD | |||||||||
ADF: 16.5 million USD, TAF: 1.6 million USD, GOM: 2.2 million USD, Beneficiaries: 0.2 million USD | |||||||||||
8. Project duration | Start: | 1999 | |||||||||
(dd/mm/yy) | End: | 2010 | (originally up to 2005) | ||||||||
9. Goal and objectives | Goal: | to achieve a sustainable increase in household income and food security in the smallholder family sector | |||||||||
Obj.: | to improve agricultural production and productivity by smallholders in three provinces | ||||||||||
10. Target beneficiaries | Direct: | small farm households (4,000) | |||||||||
Secondary: | project staff | ||||||||||
11. Project component (activities) | 1. | Irrigation development (equip schemes, establish motor pump, rehabilitate access road, credit) | |||||||||
2. | Agricultural technology transfer (extension equipment/extension materials) | ||||||||||
3. | Direct support to farmers (campaign and workshops, farmers organizing, facilitating credit provision, market information) | ||||||||||
4. | Management opration (project coordination facilities and management faciliteis) | ||||||||||
5. | Institutional capacity building (studies, training, equipment, market facilities for women) | ||||||||||
12. Expected results (outputs) | 1. | Small scale irrigation schemes developed (650 schemes with 2,500 ha) | |||||||||
2. | Farmers associations established (190 associations) | ||||||||||
3. | Appropriate technologies for crop production, diversification, productivity developed (4,000 farm households) | ||||||||||
4. | Rural credit facilities and service delivery established (4,000 farm households) | ||||||||||
5. | Institutional capacity strengthened (62 staff) | ||||||||||
13. Inputs | 1. | Irrigation equipment | |||||||||
2. | Vehicles and motorcycles | ||||||||||
3. | Civil works, small farm equipment, office equipment and furniture | ||||||||||
4. | Technical assistance and short term consultants | ||||||||||
14. Implementing agency | Leading: | Ministry of Agriculture | |||||||||
Cooperate: | |||||||||||
15. Status of the project | 4 | 1.Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |


