Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Mozambique | ||||||||||
2. Title (Full name) | Integrated Agricultural Development Project (PIDA) | ||||||||||
3. Project Location | Sofala, Manica and Maputo provinces | ||||||||||
4. Type of project | 1 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 3 | 4 | 5 | 7 | |||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | rural infrastructure | ||||||||||
6. Fund source (Funding agency) |
Italian Government | ||||||||||
7. Cost | Total: | ||||||||||
8. Project duration | Start: | ||||||||||
(dd/mm/yy) | End: | 2007 | |||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | |||||||||||
10. Target beneficiaries | Direct: | ||||||||||
Secondary: | |||||||||||
11. Project component (activities) | |||||||||||
12. Expected results (outputs) | |||||||||||
13. Inputs | |||||||||||
14. Implementing agency | Leading: | ||||||||||
Cooperate: | |||||||||||
15. Status of the project | 4 | 1.Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |


