Country Profile Related to Rice: Madagascar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total area (2005):587,040km2 | Responsible Ministry:Ministère de l'Agriculture, de l'Elevage et de la Peche | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2005): 19,669,953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population density: 34person/km2 | Research institute:Foibe Momba ny Fiompiana ny Fambolena (FOFIFA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Population growth rate: 2.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
('97-'07 average.): | Agr. Policy PaperPolitique de Développement Rizicole (2002), Programme Sectoriel Agricole (2008, Draft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP(200?): 7,326,431,744US$ GDP per capita (2005): 271US$ |
Domestic supply of staple food (2003): 3,479.5(1,000 ton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic supply of rice (2003): 2,123.3(1,000 ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP composition by sector (2008): | Percentage of rice in a staple food (2003): 61.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture: 26.0% Industry: 15.9% Services: 58.1% Agric. population rate (2006): 71.6% |
Self-sufficiency ratio of staple food (2003): 106.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Self sufficiency ratio of rice (2003): 88.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import value of staple food (2006): 98,933,000US$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import value of rice (2006): 45,849,000US$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production, Import and Food Aid of Rice Production, Import and Food aid: 1,000 ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||
Area harvested (1,000ha) | 1,203.0 | 1,207.5 | 1,209.3 | 1,212.7 | 1,216.0 | 1,219.4 | 1,238.0 | 1,250.0 | 1,291.0 | 1,300.0 | ||||||||||||||||||||||||||||||||||||||||||||
Yield (ton/ha) | 2.0 | 2.1 | 2.1 | 2.2 | 2.1 | 2.3 | 2.4 | 2.7 | 2.7 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||
Production as paddy | 2,447.0 | 2,570.0 | 2,480.5 | 2,662.5 | 2,604.0 | 2,800.0 | 3,030.0 | 3,393.0 | 3,485.0 | 3,596.0 | ||||||||||||||||||||||||||||||||||||||||||||
Import (milled rice equiv.) | 58.0 | 94.5 | 207.7 | 172.7 | 60.7 | 254.1 | 151.4 | 312.9 | 155.4 | n.a. | ||||||||||||||||||||||||||||||||||||||||||||
Food aid in rice (milled) | 11.6 | 0.9 | 22.8 | 15.4 | 4.7 | 6.7 | 15.8 | 16.7 | 17.4 | n.a. | ||||||||||||||||||||||||||||||||||||||||||||
Supply of Rice and Consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||
Domestic supply quantity | 1,630.8 | 1,635.5 | 1,673.6 | 1,723.0 | 1,754.8 | 1,787.5 | 1,943.1 | 1,997.7 | 1,994.7 | 2,123.3 | ||||||||||||||||||||||||||||||||||||||||||||
Food | 1,215.1 | 1,245.3 | 1,294.3 | 1,345.0 | 1,397.1 | 1,420.1 | 1,563.5 | 1,606.6 | 1,627.3 | 1,712.7 | ||||||||||||||||||||||||||||||||||||||||||||
Consumption per capita | 89.8 | 89.3 | 90.1 | 90.8 | 91.6 | 90.3 | 96.6 | 96.4 | 94.9 | 97.1 | ||||||||||||||||||||||||||||||||||||||||||||
Note: 1,000 ton for Domestic supply quantity and Food; kg/year for consumption per capita |


