Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Senegal | ||||||||||
2. Title (Full name) | Green Super Rice for Resource-Poor of Africa and Asia | ||||||||||
3. Project Location | |||||||||||
4. Type of project | 3. |
||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 10. |
||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund source (Funding agency) |
CAAS | IRRI |
|||||||||
7. Cost | Total: | USD 3,400 000 |
|||||||||
8. Project duration | Start: | Jan 2009 |
|||||||||
(dd/mm/yy) | End: | Jan 2012 |
|||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | |||||||||||
10. Target beneficiaries | Direct: | ||||||||||
Secondary: | |||||||||||
11. Project component (activities) | 1. |
||||||||||
2. |
|||||||||||
12. Expected results (outputs) | 1. 2. 3. 4. 5. |
||||||||||
13. Inputs | |||||||||||
14. Implementing agency | Leading: | ||||||||||
Cooperate: | |||||||||||
15. Status of the project | 3. | 1?Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |


