Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Madagascar | ||||||||||
2. Title (Full name) | Support to the platform of the dialogue for the management of the rice sector | ||||||||||
3. Project Location | Antananarivo | ||||||||||
4. Type of project | 1 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 1 | ||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund source (Funding agency) |
World Bank | AFD | |||||||||
7. Cost | Total: | ||||||||||
8. Project duration | Start: | 2005 | |||||||||
(dd/mm/yy) | End: | ||||||||||
9. Goal and objectives | Goal: | To assure food security especially rice | |||||||||
Obj.: | To stabilize rice market | ||||||||||
10. Target beneficiaries | Direct: | ||||||||||
Secondary: | |||||||||||
11. Project component (activities) | |||||||||||
12. Expected results (outputs) | |||||||||||
13. Inputs | |||||||||||
14. Implementing agency | Leading: | ||||||||||
Cooperate: | |||||||||||
15. Status of the project | 3 | 1?Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |


