Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Madagascar | ||||||||||
2. Title (Full name) | Programme Spécial Sécurité Alimentaire (PSSA) | ||||||||||
3. Project Location | Ambohimahasoa | ||||||||||
4. Type of project | 4 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 3 | ||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund source (Funding agency) |
Government of Madagascar | ||||||||||
7. Cost | Total: | 180,000,000 Ariary | |||||||||
8. Project duration | Start: | 2004 | |||||||||
(dd/mm/yy) | End: | 2011 | |||||||||
9. Goal and objectives | Goal: | ||||||||||
Obj.: | Diversifier les activités agricoles | ||||||||||
10. Target beneficiaries | Direct: | ||||||||||
Secondary: | |||||||||||
11. Project component (activities) | 1. | Demonstration of sustainable intensified cultivation technique of rice, irish potatoes and sweet potatoes | |||||||||
2. | Demonstration of diversified production system on rice-fish culture and alevin | ||||||||||
12. Expected results (outputs) | |||||||||||
13. Inputs | 1. | 3 vietnamese experts and technician | |||||||||
14. Implementing agency | Leading: | Ministry of Agriculture, Livestock and Fisheries | |||||||||
Cooperate: | |||||||||||
15. Status of the project | 3 | 1?Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name: | e-mail: | |||||||||
Key Word: |


