Fiche d'information concernant projet/programme riz dans le premier groupe de pays CARD | |||||||||||
1. Pays | Guinée | ||||||||||
2. Titre (Nom du projet) | Guinea Emergency Food Crisis Response Program (GEFCRP) | ||||||||||
3. Localition du Projet |
Not specified | ||||||||||
4. Type de projet | 1 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Domaine d'intervention (choix multiple) | 1 | 3 | 9 | 10 | |||||||
1. Politique, 2. R & D, 3. vulgarisation & formation, 4. Production, 5. Marketing 6. Post-récolte, 7. Irrigation, 8. Crédit, 9. Semences, 10. Autre ( spécifier au dessous) |
|||||||||||
10: | Fertilizer provision | ||||||||||
6. Source des Funds (Bailleurs) |
World Bank | ||||||||||
7. Coût | Total: | 5 million USD | |||||||||
8. Durée du Projet | Début: | 2008 | |||||||||
(dd/mm/yy) | Fin: | 2010 | |||||||||
9. But et objectifs | But: | ||||||||||
Obj.: | Reduce the negative impact of high and volatile food prices on the lives of the poor in a timely way | ||||||||||
Support governments in the design of sustainable policies that mitigate the adverse impacts impacts of high and more volatile food prices on poverty while minimizing the creation of lont-term market distortions | |||||||||||
Support broad-based growth in productivity and market participation in agriculture to ensure an adequate and sustainable food price response | |||||||||||
10. Bénéficiaires Ciblés | Directes: | ||||||||||
Secondaires: | |||||||||||
11. Composantes du Projet (activités) | 1. | Food crisis response development policy grant - Support the Government's poverty reduction strategy by providing the authorities with needed fiscal space to compensate for the loss of revenues resulting from the temporary reduction of customs duties on low-quality rice by 10 percentage ponts, from 12.75 to 2.75 percent, for the period from June 1 to October 31, 2008 |
|||||||||
2. | Emergency labor intensive public works - Roade maintenance and urban works programs aimed at providing employment and income to households in the most affected areas. |
||||||||||
3. | Emergency agricultural productivity support project To finance: - the production of 2,000 tons of certified seed by scaling up the farmer seed multiplication network, - the procurement of 70,000 smallholder farmers, - the distribution of input packages to 70,000 smallholder farmers |
||||||||||
12. Résultats attendus (outputs) | 1. | Avoid the reduction in importing rice with low quality | |||||||||
13. Besoins (Inputs) | |||||||||||
14. Agence d'exécution | Conduisant (leading): | Ministry of Agriculture (Component 1 and 3), Project Coordination Unit, PDU3 (Component 2) | |||||||||
Coopérant (cooperate): | National Federation of Producer Organizations (Component 3) | ||||||||||
15. Statut du projet | 3 | 1. Introduit, 2. Approuvé, 3. en cours, 4. Terminé | |||||||||
16. Questions/problèmes | |||||||||||
17. Personne en charge | Nom:Jane Hopkins | e-mail: |
|||||||||
Mot clé: |


