Information Sheet of Rice Related Project/Program in CARD First Group Countries | |||||||||||
1. Country | Madagascar | ||||||||||
2. Title (Full name) | Project for Improvement of Antsirabe Agricultural Mechanization Training Centre | ||||||||||
3. Project Location | Vakinankaratra(Antsirabe Agricultural Mechanization Training Centre (CFAMA)) | ||||||||||
4. Type of project | 1 | ||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||
5. Fields covered (multiple selection) | 3 | ||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) |
|||||||||||
10. | |||||||||||
6. Fund source (Funding agency) |
JICA | ||||||||||
7. Cost | Total: | US$ 5,780,000 | |||||||||
8. Project duration | Start: | 2008 | |||||||||
(dd/mm/yy) | End: | 2009 | |||||||||
9. Goal and objectives | Goal: | Human resources for Agricultural mechanizaion are developed | |||||||||
Obj.: | Facilities and equipment required for training of CFAMA are equiped | ||||||||||
10. Target beneficiaries | Direct: | CEfAMA-Ivory training center, CEFEMA-Indefy practice field | |||||||||
Secondary: | Farmers in the project area | ||||||||||
11. Project component (activities) | 1. | Construct facilities | |||||||||
2. | Provide equipment | ||||||||||
12. Expected results (outputs) | 1. | Facilities and equipment are utilized for training at CFAMA | |||||||||
13. Inputs | 1. | Construction costs (?classrooms?toilets?library?Working room?multi-purpose room?laboratory?4 bedrooms?2cafeterias?2 lounges?? residences for managing staff?livestock barn?chicken house?Aquaculture pond?Storage?2 Genetators60kw?Dryer? | |||||||||
2. | Equipment (chairs, desks, stationery, computers, projectors?photocopy machines, cultivation tools, water pump, tractor, minibus?4WD wagon, solar system) | ||||||||||
14. Implementing agency | Leading: | JICA | |||||||||
Cooperate: | Ministere de l'Agriculture, de l'Elevage et de la Peche | ||||||||||
15. Status of the project | 4 | 1.Pipeline, 2. Approved, 3. On-going, 4. Completed | |||||||||
16. Issues/problems | |||||||||||
17. Person in charge | Name:Etsuko OSUMI | e-mail:This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||||
Key Word: | Agricultural machinery, training center, construction |


