Country Profile Related to Rice: Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total area (2005): 245,860km2 | Responsible Ministry: Ministère de l’Agriculture, de l’Elevage, des Eaux et des Forêts (MAEEF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2005): 9,380,197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population density: 38person/km2 | Research institute: Institut de Recherche Agronomique de Guinée (IRAG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Population growth rate ('97-'07 average.): 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agr. Policy Paper: Politique Nationale de Développement Agricole (vision 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty rate (1990-2005 latest): ..% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
('97-'07 average.): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP (2007): 4,563,586,048US$ GDP per capita (2005): 350US$ |
Domestic supply of staple food (2003): 1,705.4(1,000 ton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic supply of rice (2003): 786.6(1,000 ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP composition by sector (2008): | Share of rice in total staple food (2003): 46.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture: 22.4% Industry: 40.9% Services: 36.6% Agric. population rate (2006): 81.5% |
Self-sufficiency ratio of staple food (2003): 96.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Self sufficiency ratio of rice (2003): 76.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import value of staple food (2006): 115,482,000US$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import value of rice (2006): 50,237,000US$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production, Import and Food Aid of Rice Production, Import and Food aid: 1,000 ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||
Area harvested (1,000ha) | 610.7 | 637.6 | 665.6 | 601.1 | 629.7 | 659.7 | 691.1 | 724.0 | 758.4 | 788.8 | ||||||||||||||||||||||||||||||||||||||||||||
Yield (ton/ha) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||
Production as paddy | 1,046.2 | 1,092.5 | 1,140.8 | 1,033.5 | 1,088.7 | 1,146.8 | 1,208.0 | 1,272.4 | 1,340.3 | 1,401.6 | ||||||||||||||||||||||||||||||||||||||||||||
Import (milled rice equiv.) | 159.8 | 209.7 | 172.4 | 251.4 | 332.0 | 307.3 | 97.9 | 159.4 | 195.6 | n.a. | ||||||||||||||||||||||||||||||||||||||||||||
Food aid in rice (milled) | 3.3 | 9.8 | 9.4 | 14.2 | 3.7 | 12.1 | 11.3 | 11.5 | 13.1 | n.a. | ||||||||||||||||||||||||||||||||||||||||||||
Supply of Rice and Consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||
Domestic supply quantity | 641.5 | 702.1 | 681.6 | 666.2 | 675.7 | 722.1 | 716.3 | 789.4 | 806.7 | 786.6 | ||||||||||||||||||||||||||||||||||||||||||||
Food | 543.2 | 592.0 | 564.3 | 543.9 | 546.3 | 586.7 | 590.9 | 655.1 | 665.6 | 637.7 | ||||||||||||||||||||||||||||||||||||||||||||
Consumption per capita | 76.7 | 80.8 | 74.9 | 70.4 | 69.2 | 72.9 | 72.0 | 78.4 | 78.2 | 73.5 | ||||||||||||||||||||||||||||||||||||||||||||
Note:1,000 ton for Domestic supply quantity and Food; kg/year for consumption per capita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Rice Development Strategy: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Projection of Rice ProductionArea: 1,000 ha; Yield: ton/ha; Prod. (production): 1,000 ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Alluvial plain | Mangrove | Bas Fonds | Upland | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
Area | Yield | Prod. | Area | Yield | Prod. | Area | Yield | Prod. | Area | Yield | Prod. | Area | Yield | Prod. | ||||||||||||||||||||||||||||||||||||||||
2008 | 75 | 1.50 | 112 | 133 | 2.50 | 333 | 83 | 2.00 | 166 | 541 | 1.10 | 595 | 832 | 1.45 | 1,207 | |||||||||||||||||||||||||||||||||||||||
2013 | 95 | 2.35 | 222 | 168 | 2.80 | 470 | 105 | 2.19 | 230 | 683 | 1.50 | 1,021 | 1,050 | 1.85 | 1,943 | |||||||||||||||||||||||||||||||||||||||
2018 | 119 | 3.26 | 389 | 212 | 3.00 | 635 | 133 | 2.30 | 305 | 861 | 1.62 | 1,397 | 1,325 | 2.06 | 2,726 | |||||||||||||||||||||||||||||||||||||||
2. Phasing Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phsae 1 (- 2009): |
- Support for local rice production on 76,700 ha, 83% of which are rainfed and 13% bas-fonds. - 11,686 ton of improved seeds, 64% of which are NERICA, and 16,641 ton of mineral fertilizer to be supplied |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase 2 (- 2013) |
- Development of 50,000 ha of mangrove, 40,000 ha of alluvial plains, and 10,000 ha of bas-fond with total water control. 300,000 ha of upland are supported. - 69,315 ton of improved seeds, and 41,601 ton of mineral fertilizer are to be used. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase 3 (- 2018) |
- Development of 160,000 ha of which 70,000 ha each are mangrove and alluvial plains and 20,000 ha are bas-fond. 500,000 ha of upland area are also supported. - 50,556 ton of improved seed and 83,205 ton of fertilizer are supplied. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Key intervention points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Investment on rice production is concentrated in two large development centers of mangrove plains in lower Guinea, and alluvial plains of upper Guinea, along the Niger river and its tributaries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Development of mangrove puts emphasis on water control facilities aiming of double cropping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Development of bas-fonds to diversify activities including rice-fish farming and off-season vegetable growing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) Upland rice production (NERICA) to be under intensive but sustainable system maintaining soil fertility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) Strengthening of research and agricultural advisory services to improve productivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) Promotion of the use of improved varieties. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7) Development of research based references (improved varieties, crop management plan, farm economy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8) Implementation of credit financing system to access to inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9) Strengthening of post harvest activities through provision of rice hullers and steamers (for par-boiled rice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10) Storage facilities for food security and marketing. |
{jgototop}{/jgototop}