Country Profile Related to Rice: Mali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total area (2005): 1,240,190km2 | Responsible Ministry: Ministère de l'Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2005): 12,334,168 | Research institute: Institut d'Economie Rurale (IER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Population density: 10person/km2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population growth rate: 3.0% | Agr. Policy Paper: Le Programme de Développement Economique et Social (PDES); La Loi d’Orientation Agricole (LOA) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
('97-'07 average.): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty rate (1990-2005 latest): 36.1% GDP(2007): 6,862,520,320US$ GDP per capita (2005): 392US$ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic supply of staple food (2003): 2,779.3(1,000 ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic supply of rice (2003): 737.1(1,000 ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP composition by sector (2001): | Percentage of rice in a staple food (2003): 26.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture: 45.0% Industry: 17.0% Services: 38.0% Agric. population rate (2006): 53.8% |
Self-sufficiency ratio of staple food (2003): 102.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Self sufficiency ratio of rice (2003): 84.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import value of staple food (2006): 157,978,000US$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import value of rice (2006): 45,506,000US$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production, Import and Food Aid of RiceProduction, Import and Food aid: 1,000 ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||
Area harvested (1,000ha) | 326.4 | 325.1 | 352.7 | 468.2 | 360.4 | 405.6 | 451.0 | 414.0 | 412.5 | 377.0 | ||||||||||||||||||||||||||||||||||||||||||||
Yield (ton/ha) | 2.2 | 2.2 | 2.1 | 2.0 | 2.0 | 2.3 | 1.6 | 2.3 | 2.6 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
Production as paddy | 717.9 | 727.1 | 742.6 | 940.9 | 710.4 | 931.9 | 718.1 | 945.8 | 1,053.2 | 955.3 | ||||||||||||||||||||||||||||||||||||||||||||
Import (milled rice equiv.) | 90.2 | 82.4 | 51.9 | 79.0 | 202.8 | 186.6 | 105.1 | 272.1 | 174.2 | n.a. | ||||||||||||||||||||||||||||||||||||||||||||
Food aid in rice (milled) | - | - | 0.5 | - | - | - | 5.9 | 12.9 | 11.8 | n.a. | ||||||||||||||||||||||||||||||||||||||||||||
Supply of Rice and Consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||
Domestic supply quantity | 304.0 | 358.5 | 486.5 | 435.5 | 538.0 | 575.6 | 592.3 | 594.0 | 557.3 | 737.1 | ||||||||||||||||||||||||||||||||||||||||||||
Food | 263.5 | 315.3 | 436.5 | 387.7 | 485.6 | 519.8 | 525.9 | 528.1 | 498.0 | 664.2 | ||||||||||||||||||||||||||||||||||||||||||||
Consumption per capita | 31.0 | 36.1 | 48.7 | 42.1 | 51.3 | 53.4 | 52.6 | 51.3 | 47.0 | 60.8 | ||||||||||||||||||||||||||||||||||||||||||||
Note: 1,000 ton for Domestic supply quantity and Food; kg/year for consumption per capita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Rice Development Strategy: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Projection of Rice ProductionArea: 1,000 ha; Yield: ton/ha; Prod. (production): 1,000 ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Upland | Rainfed | Irrigated | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
Area | Yield | Prod. | Area | Yield | Prod. | Area | Yield | Prod. | Area | Yield | Prod. | |||||||||||||||||||||||||||||||||||||||||||
2008 | 138 | 3.0 | 414 | 14.2 | 2 | 28.4 | 125 | 6.5 | 809 | 277 | 4.5 | 1,251 | ||||||||||||||||||||||||||||||||||||||||||
2013 | 184 | 3.6 | 662 | 17.0 | 3 | 42.5 | 166 | 7.8 | 1,295 | 367 | 5.4 | 2,000 | ||||||||||||||||||||||||||||||||||||||||||
2018 | 245 | 4.1 | 994 | 20.4 | 3 | 63.9 | 220 | 8.8 | 1,943 | 486 | 6.2 | 3,000 | ||||||||||||||||||||||||||||||||||||||||||
2. Need in human resources for research and outreach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Researchers with Masters/PhD | Agricultural Technicians | Extension officers | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Permanent staff (rice growing) |
Contractual (rice growing) |
Total | Permanent staff (rice growing) |
Contractual (rice growing) |
|||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 234 | 12 | 3 | 207 | 17 | 3 | 402 | |||||||||||||||||||||||||||||||||||||||||||||||
2013 | 253 | 14 | 5 | 212 | 19 | 5 | 1,200 | |||||||||||||||||||||||||||||||||||||||||||||||
2018 | 273 | 17 | 7 | 217 | 21 | 7 | 1,700 | |||||||||||||||||||||||||||||||||||||||||||||||
3. Strategy for Rice Production Increase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-sector | Strategy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds (National seed policy) |
- Foundation seed to be produced by IER and multiplied by contract farmers. - Privatization of the production and distribution of certified seeds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytogenetic resources | - Preserve and maintenance of genetic resources for new variety development - Construction of infrastructure (cold rooms) - Human resources development in seed technologies - Adoption of bills, decrees, and technical regulations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Fertilizers | Provision of credit for inputs by organized producers (existing) through a network of saving and credit banks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Post harvest & marketing | Enhance competitiveness of local rice by improving storage, processing with consistent support of research institutions and development of processing sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Irrigation &water control | National Strategy for Irrigation Development (SNDI) in 1999. More involvement of private sector for investment and beneficiaries for development |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Strengthening of research and extension |
Development of improved varieties (short growth duration ) and crop production techniques; Dissemination of developed techniques | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Agricultural loan | A national fund for agricultural development, disaster fund, guarantee fund. |
{jgototop}{/jgototop}