


Rwanda rice projects
RW-p: Capacity Building of milling, grading and quality testing standards
Information Sheet of Rice Related Project/Program in CARD Second Group Countries | |||||||||||||
1. Country | Rwanda | ||||||||||||
2. Title (Full name) | Capacity Building of milling, grading and quality testing standards | ||||||||||||
3. Project Location | Entire Country | ||||||||||||
4. Type of project | 1 |
2 |
4 |
||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||||
5. Field of support | 3 |
10 |
|||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing, 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) | |||||||||||||
10. | Capacity Building |
||||||||||||
6. Suggested Funding agency | Government, NGO, USAID, ACDI/VOCA, Cooperatives, Private Sector | ||||||||||||
7. Budget | 134,000 USD [Recruitment: 40,000 USD per year (recurring), Training: 24,000 USD per year)] | ||||||||||||
8. Project duration | 2 years |
||||||||||||
9. Goal and objectives | Goal: | Improve the monitoring and inspection of standards, procedures for improving |
|||||||||||
Obj.: | - Improve the skills of monitoring and assessing the quality of locally produced | ||||||||||||
10. Target beneficiaries | Direct: | Rice consumers, Millers, Traders |
|||||||||||
Sec.: | Rice growers | ||||||||||||
11. Project component (activities) | 1. | Capacity building on quality inspection service: Recruitment of 4 inspectors (1 for each province) to supervise the standards of milling and grading of locally produced rice |
|||||||||||
2. | Training: Improve the skills of inspectors and mill operators through short term courses, in-country training and on-job trainin | ||||||||||||
3. | |||||||||||||
4. | |||||||||||||
5. | |||||||||||||
12. Expected results (outputs) | 1. | Number of supervisors imposing milling and grading standards increased |
|||||||||||
2. | Capacity for monitoring and evaluation of the quality of locally produced rice | ||||||||||||
3. | Knowledge on improved methods of standards, quality of rice transferred to | ||||||||||||
4. | |||||||||||||
5. |
RW-o: Improve quality of locally produced rice through training and provision of post harvest management technologies in Rwanda
Information Sheet of Rice Related Project/Program in CARD Second Group Countries | |||||||||||||
1. Country | Rwanda | ||||||||||||
2. Title (Full name) | Improve quality of locally produced rice through training and provision of post harvest management technologies in Rwanda | ||||||||||||
3. Project Location | Eastern, Western, Southern provinces and Kigali City | ||||||||||||
4. Type of project | 1 |
2 |
3 |
4, 5 |
|||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||||
5. Field of support | 3 |
6 |
10 |
||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing, 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) | |||||||||||||
10. | Infrastructure |
||||||||||||
6. Suggested Funding agency | Government, NGO, USAID, ACDI/VOCA, Private sector, Cooperatives | ||||||||||||
7. Budget | 4.7 million USD (Infrastructure: 2.5 million USD over 4 years, Training: 550,000 USD per year) |
||||||||||||
8. Project duration | 4 years |
||||||||||||
9. Goal and objectives | Goal: | To improve quality of milled rice grains and rice by-products |
|||||||||||
Obj.: | - Improve access to appropriate tools/equipments/infrastructure on improving the quality by farmers, | ||||||||||||
- Improve harvesting, processing and storage practices of rice producers, | |||||||||||||
- Train farmers, traders and processors on improving the quality of rice grains and by-products | |||||||||||||
10. Target beneficiaries | Direct: | Rice growers, Cooperatives, Rice consumers |
|||||||||||
Sec.: | Traders, Millers | ||||||||||||
11. Project component (activities) | 1. | Infrastructure: Develop adequate drying, storage and milling facilities in all rice growing areas |
|||||||||||
2. | Provision/Support: Provide tools, equipments and accessories to improve the quality of rice grains during harvesting, processing and storage steps | ||||||||||||
3. | Training: Create awareness and demonstrate the importance of improved handling practices of paddy grains on quality of milled rice grains | ||||||||||||
4. | |||||||||||||
5. | |||||||||||||
12. Expected results (outputs) | 1. | Post harvest losses of rice production is minimized |
|||||||||||
2. | Productivity and profitability of rice cultivation increased | ||||||||||||
3. | Quality of milled rice grains in Rwanda significantly improved | ||||||||||||
4. | |||||||||||||
5. |
RW-m: Capacity building of rice extension services in Rwanda
Information Sheet of Rice Related Project/Program in CARD Second Group Countries | |||||||||||||
1. Country | Rwanda | ||||||||||||
2. Title (Full name) | Capacity building of rice extension services in Rwanda | ||||||||||||
3. Project Location | Southern, Eastern, Western provinces and Kigali City | ||||||||||||
4. Type of project | 1 |
3 |
4 |
||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||||
5. Field of support | |||||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing, 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) | |||||||||||||
10. | |||||||||||||
6. Suggested Funding agency | NGO, Government, IRRI, Africa Rice Center, JICA, USAID, FAO, Koica, China | ||||||||||||
7. Budget | 700,000 USD recurring (Recruitment: 400,000 USD per year, Training: 300,000 USD per year) | ||||||||||||
8. Project duration | 4 years |
||||||||||||
9. Goal and objectives | Goal: | Improve rice extension services by enhancing the capacity and efficiency of |
|||||||||||
Obj.: | - Increase number of extension service personnel in all rice growing schemes, | ||||||||||||
- Improve the technical skills of service personel through training, | |||||||||||||
- Develop adequate infrastructure for generation and assessment of on-farm technologies, - Establish routine programs for training of trainers (ToT) |
|||||||||||||
10. Target beneficiaries | Direct: | Rice growers, Rice extension staff |
|||||||||||
Sec.: | Actors along the rice value chain | ||||||||||||
11. Project component (activities) | 1. | Capacity Building: Recruitment of extension staff through cost-sharing with rice farmers (40%) |
|||||||||||
2. | Capacity Building: Training of extension staff | ||||||||||||
3. | |||||||||||||
4. | |||||||||||||
5. | |||||||||||||
12. Expected results (outputs) | 1. | Number of rice farmers receiving extension services increased |
|||||||||||
2. | Rice farmer:Extension staff ratio significantly decreased | ||||||||||||
3. | Quality of rice extension services improved | ||||||||||||
4. | Adoption of improved on-farm technologies increased | ||||||||||||
5. |
RW-n: Regular and periodical training of rice growers through Farmer Field School and other approaches
Information Sheet of Rice Related Project/Program in CARD Second Group Countries | |||||||||||||
1. Country | Rwanda | ||||||||||||
2. Title (Full name) | Regular and periodical training of rice growers through Farmer Field School and other approaches | ||||||||||||
3. Project Location | Eastern, Western, and Southern provinces, and Kigali City | ||||||||||||
4. Type of project | |||||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||||
5. Field of support | 1 |
3 |
8 |
||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing, 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) | |||||||||||||
10. | |||||||||||||
6. Suggested Funding agency | NGO, Government, FAO, JICA, Koica | ||||||||||||
7. Budget | 3.6 million USD | ||||||||||||
8. Project duration | 4 seasons (2 years) | ||||||||||||
9. Goal and objectives | Goal: | Improve the capacity of rice growers on rice production, post harvesting, processing and marketing skills through periodical training programs |
|||||||||||
Obj.: | - Increase farmers' knowledge on improved technologies on rice production and post-harvest related aspects, | ||||||||||||
- Promote farmer-to-farmer dissemination of technologies | |||||||||||||
10. Target beneficiaries | Direct: | Rice growers, Cooperatives |
|||||||||||
Sec.: | Extension staff | ||||||||||||
11. Project component (activities) | 1. | On-farm training: Establish Farmers Field School and/or other farmer-to farmer extension approaches in all rice growing areas |
|||||||||||
2. | Provision/Support: Provide necessary tools, machineries and other inputs (pesticides, fungicides, fertilizers, etc.) to promote farmer-to-farmer dissemination of technologies | ||||||||||||
3. | |||||||||||||
4. | |||||||||||||
5. | |||||||||||||
12. Expected results (outputs) | 1. | Increased adoption rate of technologies on production, post harvesting and storage of rice in marshlands |
|||||||||||
2. | Increased usage of small tools in on-farm activities of rice growers | ||||||||||||
3. | |||||||||||||
4. | |||||||||||||
5. |
RW-l: Monitoring and Evaluation of the effectiveness of extension service systems
Information Sheet of Rice Related Project/Program in CARD Second Group Countries | |||||||||||||
1. Country | Rwanda | ||||||||||||
2. Title (Full name) | Monitoring and Evaluation of the effectiveness of extension service systems | ||||||||||||
3. Project Location | Southern, Eastern, Western provinces and Kigali City | ||||||||||||
4. Type of project | 1 |
4 |
|||||||||||
1. Grant, 2. Loan, 3. Technical Coop./Assistance, 4. National budget, 5. Private sector | |||||||||||||
5. Field of support | 1 |
3 |
|||||||||||
1. Policy, 2. R & D, 3. Extension & Training, 4. Production, 5. Marketing, 6. Post-harvest, 7. Irrigation, 8. Credit, 9. Seed, 10. Other ( specify below ) | |||||||||||||
10. | |||||||||||||
6. Suggested Funding agency | Govt, FAO, JICA, NGOs, BTC, USAID, AGRA | ||||||||||||
7. Budget | 510,000 USD | ||||||||||||
8. Project duration | 3 years |
||||||||||||
9. Goal and objectives | Goal: | Create an effective monitoring and evaluation system for assessing the |
|||||||||||
Obj.: | - Conduct baseline survey on the current extension services in rice schemes, | ||||||||||||
- Design a monitoring and evaluation system/plan for extension services, | |||||||||||||
- Implement and assess the monitoring and evaluation system for rice | |||||||||||||
10. Target beneficiaries | Direct: | Rice growers, extension staff |
|||||||||||
Sec.: | Actors along the rice value chain | ||||||||||||
11. Project component (activities) | 1. | Information/Knowledge: Conduct on-farm appraisal of existing extension services through participation of rice growers in marshlands |
|||||||||||
2. | Information/Knowledge: Generate a database on statistics from rice value chain (seed requirements, cultivated area, production, productivity, storage, milling and trading volumes, etc.) | ||||||||||||
3. | Policy/Institutional: Design an appropriate and efficient system and tools for monitoring and evaluation of extension delivery in rice growing areas | ||||||||||||
4. | Training: Develop a training curriculum, and train the M&E staff on collecting and analyzing data on the delivery of on-farm technologies to rice growers | ||||||||||||
5. | |||||||||||||
12. Expected results (outputs) | 1. | An effective monitoring and evaluation system for extension services is |
|||||||||||
2. | M&E staff trained on collecting, analyzing and evaluating the impact, | ||||||||||||
3. | On-farm rice productivity levels significantly improved | ||||||||||||
4. | |||||||||||||
5. |