SC 5 meeting, February 2011
The 5th CARD Steering Committee Meeting was held in Freetown, Sierra Leone on 23-24 Feb 2011.
- Report (English: PDF/290KB)
- Program (English: PDF/135.83KB)
- Welcome notes by Prof. Monty Jones Co-Chair CARD Executive Committee & Executive Director FARA (English: PDF/203.33KB)
Meeting Documents
Agenda Name | Hard Copy File | Presentation | Doc No. |
Program | Overall program | P1 | |
Syllabus | Syllabus | P2 | |
Opening remarks | Welcome notes | S1 | |
Agenda 1: Chairmanship and Previous Meeting | GM3 minutes | Full Report: PDF | 1 |
Agenda 2: Progress of CARD Initiative | Presentation by the Secretariat | 2 | |
Progress of CARD Initiative | 2-2 | ||
NRDS implementation | Cameroon | 3-1 | |
Ghana | 3-2 | ||
Guinea | 3-3 | ||
Kenya | 3-4 | ||
Madagascar | 3-5 | ||
Mali | 3-6 | ||
Mozambique | 3-7 | ||
Nigeria | 3-8 | ||
Senegal | 3-9 | ||
Sierra Leone | 3-10 | ||
Tanzania | 3-11 | ||
Uganda | 3-12 | ||
Agenda 3: Updates of SC members | |||
Summary of major development / programs | Summary of updates of SCs by the Secretariat | 4 | |
CAADP/ NEPAD-NPCA | 5-1 | ||
5-2 | |||
Update on GRiSP | 5-3 | ||
JIRCAS | 5-4 | ||
Agenda 4: South-south cooperation | |||
Presentation of Dr. Xuan followed by discussion | 6 | ||
Stocktaking of human and infrastructure resources | 7 | ||
Agenda 5: The Fourth General Meeting and the Sixth Steering Committee | Chairmanship and agenda | 8 | |
Agenda 6: Rice (agriculture) statistics | ERI Final Synthesis Report Sept 2010 final | 9-1 | |
Country reports and databases status 15 Feb 11 | 9-2 | ||
Presentation by AfricaRice | 9-3 | ||
Agenda 7: CARD Initiative Plan 2011 | One pager on Initiative Plan 2011 by the Secretariat | 10 |
Other Meeting Documents
Side Event
Agenda Items | Hard Copy File | Presentation | Doc No. |
Program | Overall program | A | |
Opening remarks | Hon. Dr. Joseph Sam Sesay, the Minister of Agriculture and Food Security | ||
Progress of MRU countries under the CARD Initiative | |||
National Rice Development Strategies Needs resource analysis (Guinea, Sierra Leone) |
Presentation by the Secretariat | B | |
Presentations of on-going rice-related interventions of development partners in the sub-region | |||
Cooperation of JICA in MRU countries | |||
Cooperation of USAID in MRU countries |