Check out all the recent developments in Rwanda. Our news includes coverage of major events and activities, details of National Rice Development Strategy (NRDS), its projects and programmes, and CARD engagement with its stakeholders.
Metric ton | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Ha | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Metric ton/ha | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Metric ton | |
---|---|
Import | 0 |
Export | 0 |
Consumption | 0 |
Cons/capita (kg) | 0 |
Baseline 2008
Current Situation
Increase During Phase 1
Target Increase During Phase 2
Source:
Paddy production, Area, and Yield: Phase 1 Baseline: NRDS (figures for 2007); the figure for area is about “area under rice cultivation,” rather than area harvested; Phase 2 Baseline: M&E baseline study (figures for 2019); Current: FAOSTAT (figures for 2021); 2030 Target: NRDS2.
Self-sufficiency: FAOSTAT Food Balance Sheet (2020). Data are converted from paddy to milled rice equivalent, using the rate of 0.667, which is also used by FAOSTAT. Consumption refers to the element “Food” in Food Balance Sheet.
Download M&E data: Rwanda (in progress)
Category | Code | Indicator |
---|---|---|
Resilience (R) | R1 | Area under irrigation (Ha) |
R2 | Quantity of certified resilient variety seeds (Tons) | |
Industrialisation (I) | I1 | Number of processing mills upgraded that involves processing quality enhancement storage, drying and branding (unit) |
I2 | Level of mechanization in production (unit) | |
Competitiveness (C) | C1 | Share of local rice in the market (%) |
C2 | Quantity of certified seeds of 2-3 top high-yielding varieties (Tons) | |
Empowerment (E) | E1 | Smallholder farmers' accessibility to financial services (%) |
E2 | Smallholder farmers accessibility to technical training and services (%) |
Resilience | Making rice production and supply systems more stable and sustainable to cope with any kind of shocks, in particular climate change and the population increase |
---|---|
Industrialization | Promoting industrialization in all categories of actors along the rice value chain through working with the private sector |
Competitiveness | Strengthening market competitiveness of locally produced rice in terms of accessibility, quality and price against imported rice |
Empowerment | Improving livelihood and welfare of all actors along the rice value chain through capacity building |
NRDS 1 | NRDS 2 | M & E | RSDS | Mechanization Strategy |
---|---|---|---|---|
Policy/Institutional | Infrastructure | Human Resource Capacity |
Provision of Equipments and services |
Knowledge/Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | 1 | ||||
Irrigation/water management | 1 | ||||
On-farm technology transfer | 2 | 1 | |||
Mechanization | 1 | 1 | |||
Quality Improvement | 2 | 2 | |||
Access to market | 2 | 1 | |||
Access to credit | 2 | 1 | 1 | ||
Overall policy tools |
Policy/Institutional | Infrastructure | Human Resource Capacity |
Provision of Equipments and services |
Knowledge/Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | JICA (1), | ||||
Irrigation/water management | JICA (1), | ||||
On-farm technology transfer | JICA (1), | ||||
Mechanization | IFAD (1), | JICA (1), | |||
Quality Improvement | JICA (1), IFAD (1), | IFAD (1), | |||
Access to market | JICA (1), IFAD (1), | JICA (1), | |||
Access to credit | JICA (1), IFAD (1), | IFAD (1), | IFAD (1), | ||
Overall policy tools |
Rwanda, February 2022
Working week on drafting second national rice development strategies i...
Read MoreEast Africa Rice Conference, May 2021
East Africa Rice Conference (EARC) 2021 was held from 18th to 20th May...
Read MoreRwanda, March 2021
Extended working week for developing project concept notes under the N...
Read MoreRwanda, February 2021
Working week for developing NRDS-II project concept notes in Rwanda....
Read More