Check out all the recent developments from AATF (African Agricultural Technology Foundation). Our news includes coverage of major events and activities, details of CARD projects and programs, and CARD engagement with its stakeholders.
With the ultimate goal of transforming livelihoods through innovative agricultural technologies to improve incomes and improve food and nutrition security in Africa South of the Sahara, the AATFs strategy for 2018 -2022 focus on three objectives to increase the adoption of commercialized agricultural technologies by farmers.
Four million farmers will be reached directly through AATF’s activities and that of its partners and an additional 12 million will be reached indirectly through advocacy, outreach and regulatory interventions that will bolster enhanced capacity for the private sector and seed systems in general.
During this period, AATF will spearhead expanded access, availability and use of innovative technologies to reach 40% of countries in SSA and to increase the incomes of farmers adopting AATF technologies by 20%.
Policy/Institutional | Infrastructure | Human Resource Capacity |
Provision of Equipments and services |
Knowledge/Research | |
---|---|---|---|---|---|
Seed | AATF (1), IFAD (1), MEMD (1), NARO (1), UNMA (1), | AATF (1), IFAD (1), MEMD (1), NARO (1), UNMA (1), | AATF (1), IFAD (1), MEMD (1), NARO (1), UNMA (1), | ||
Fertilizer | |||||
Irrigation/water management | |||||
On-farm technology transfer | |||||
Mechanization | |||||
Quality Improvement | AATF (1), IFAD (1), MEMD (1), NARO (1), UNMA (1), | AATF (1), IFAD (1), MEMD (1), NARO (1), UNMA (1), | |||
Access to market | AATF (2), UKAID (1), USAID (1), World Bank (1), IFAD (1), MEMD (1), NARO (1), UNMA (1), | AATF (1), IFAD (1), MEMD (1), NARO (1), UNMA (1), | AATF (1), UKAID (1), USAID (1), World Bank (1), | AATF (1), IFAD (1), MEMD (1), NARO (1), UNMA (1), | |
Access to credit | AATF (1), UKAID (1), USAID (1), World Bank (1), | AATF (1), UKAID (1), USAID (1), World Bank (1), | |||
Overall policy tools |