contribute to poverty reduction and economic growth in Uganda through enhanced productivity and commercialization of agriculture.
Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
---|---|---|---|
Technical Assistance | 0 | 0 | 0 |
Grant | 5,600,000.00 | 89 | 4,984,000.00 |
Loan | 76,700,000.00 | 89 | 68,263,000.00 |
Governmental | 9,130,000.00 | 89 | 8,125,700.00 |
Other | 0 | 0 | 0 |
Total | 91,430,000.00 | - | 81,372,700.00 |
contribute to poverty reduction and economic growth in Uganda through enhanced productivity and commercialization of agriculture.
Resilience | Industrialization | Competitiveness | Empowerment |
---|---|---|---|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | |||||
Irrigation / water management | |||||
On-farm technology transfer | |||||
Mechanization | |||||
Quality Improvement | |||||
Access to market | |||||
Access to credit | |||||
Overall policy tools |
Women
Youth
Nutrition
Climate Change
Food system