Améliorer le bien-être et la résilience des ménages agricoles face aux changements climatiques dans les régions de Kolda, Sédhiou et Tambacounda, à travers l’intensification durable des cultures irriguées de riz, de la banane et des légumes
Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
---|---|---|---|
Technical Assistance | 0 | 0 | 0 |
Grant | 0 | 0 | 0 |
Loan | 15,150,000.00 | 0 | 0 |
Governmental | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total | 15,150,000.00 | - | 0 |
Améliorer le bien-être et la résilience des ménages agricoles face aux changements climatiques dans les régions de Kolda, Sédhiou et Tambacounda, à travers l’intensification durable des cultures irriguées de riz, de la banane et des légumes
Resilience | Industrialization | Competitiveness | Empowerment |
---|---|---|---|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | |||||
Irrigation / water management | |||||
On-farm technology transfer | |||||
Mechanization | |||||
Quality Improvement | |||||
Access to market | |||||
Access to credit | |||||
Overall policy tools |