The main goal is to develop and deploy new sets of rice cultivars that give high yields under less input environments (that is, water, Nitrogen, Phosphorus and pesticides) in an environment-friendly manner.
Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
---|---|---|---|
Technical Assistance | 0 | 0 | 0 |
Grant | 40,000.00 | 100 | 40,000.00 |
Loan | 0 | 0 | 0 |
Governmental | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total | 40,000.00 | - | 40,000.00 |
The main goal is to develop and deploy new sets of rice cultivars that give high yields under less input environments (that is, water, Nitrogen, Phosphorus and pesticides) in an environment-friendly manner.
Resilience | Industrialization | Competitiveness | Empowerment |
---|---|---|---|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | |||||
Irrigation / water management | |||||
On-farm technology transfer | |||||
Mechanization | |||||
Quality Improvement | |||||
Access to market | |||||
Access to credit | |||||
Overall policy tools |