Contribuer à la réduction de la pauvreté et de l'insécurité alimentaire et à l'amélioration des conditions de vie des communautés de base vivant dans la province du Maniema.
Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
---|---|---|---|
Technical Assistance | 0 | 0 | 0 |
Grant | 0 | 0 | 0 |
Loan | 49,020,000.00 | 40 | 19,608,000.00 |
Governmental | 5,510,000.00 | 0 | 0 |
Other | 0 | 0 | 0 |
Total | 54,530,000.00 | - | 19,608,000.00 |
Contribuer à la réduction de la pauvreté et de l'insécurité alimentaire et à l'amélioration des conditions de vie des communautés de base vivant dans la province du Maniema.
Resilience | Industrialization | Competitiveness | Empowerment |
---|---|---|---|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | |||||
Irrigation / water management | |||||
On-farm technology transfer | |||||
Mechanization | |||||
Quality Improvement | |||||
Access to market | |||||
Access to credit | |||||
Overall policy tools |
Women
Youth
Nutrition
Climate Change
Food system