Contribuer à la réduction de la pauvreté en milieu rural et stimuler la croissance économique
Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
---|---|---|---|
Technical Assistance | 0 | 0 | 0 |
Grant | 0 | 0 | 0 |
Loan | 38,500,000.00 | 30 | 11,550,000.00 |
Governmental | 4,200,000.00 | 30 | 1,260,000.00 |
Other | 10,200,000.00 | 30 | 3,060,000.00 |
Total | 52,900,000.00 | - | 15,870,000.00 |
Contribuer à la réduction de la pauvreté en milieu rural et stimuler la croissance économique
Resilience | Industrialization | Competitiveness | Empowerment |
---|---|---|---|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | |||||
Irrigation / water management | |||||
On-farm technology transfer | |||||
Mechanization | |||||
Quality Improvement | |||||
Access to market | |||||
Access to credit | |||||
Overall policy tools |