De promouvoir l’augmentation des revenus par la consolidation de micro-entreprises rurales aux niveaux local et régional.
| Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
|---|---|---|---|
| Technical Assistance | 5,606,000.00 | 1 | 56,060.00 |
| Grant | 294,000.00 | 1 | 2,940.00 |
| Loan | 45,985,000.00 | 1 | 459,850.00 |
| Governmental | 9,444,000.00 | 0 | 0 |
| Other | 3,811,000.00 | 0 | 0 |
| Total | 65,140,000.00 | - | 518,850.00 |
De promouvoir l’augmentation des revenus par la consolidation de micro-entreprises rurales aux niveaux local et régional.
| Resilience | Industrialization | Competitiveness | Empowerment |
|---|---|---|---|
|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
| Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
|---|---|---|---|---|---|
| Seed | |||||
| Fertilizer | |||||
| Irrigation / water management | |||||
| On-farm technology transfer | |||||
| Mechanization | |||||
| Quality Improvement | |||||
| Access to market | |||||
| Access to credit | |||||
| Overall policy tools |
Women
Youth
Nutrition
Climate Change
Food system