Augmenter la productivité agricole en lien étroit avec gestion durable des ressources naturelles dans certains paysages
| Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
|---|---|---|---|
| Technical Assistance | 0 | 0 | 0 |
| Grant | 13,700,000.00 | 32 | 4,384,000.00 |
| Loan | 91,630,000.00 | 32 | 29,321,600.00 |
| Governmental | 230,000.00 | 32 | 73,600.00 |
| Other | 1,500,000.00 | 32 | 480,000.00 |
| Total | 107,060,000.00 | - | 34,259,200.00 |
Augmenter la productivité agricole en lien étroit avec gestion durable des ressources naturelles dans certains paysages
| Resilience | Industrialization | Competitiveness | Empowerment |
|---|---|---|---|
|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
| Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
|---|---|---|---|---|---|
| Seed | |||||
| Fertilizer | |||||
| Irrigation / water management | |||||
| On-farm technology transfer | |||||
| Mechanization | |||||
| Quality Improvement | |||||
| Access to market | |||||
| Access to credit | |||||
| Overall policy tools |
Women
Youth
Nutrition
Climate Change
Food system