(i) Contribuer à réduire le volume des importations alimentaire par tête d’habitant (ii) Contribuer à réduire letaux de pauvreté
| Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
|---|---|---|---|
| Technical Assistance | 0 | 0 | 0 |
| Grant | 16,500,000.00 | 25 | 4,125,000.00 |
| Loan | 41,110,000.00 | 25 | 10,277,500.00 |
| Governmental | 11,029,567.00 | 25 | 2,757,391.75 |
| Other | 10,910,000.00 | 25 | 2,727,500.00 |
| Total | 79,549,567.00 | - | 19,887,391.00 |
(i) Contribuer à réduire le volume des importations alimentaire par tête d’habitant (ii) Contribuer à réduire letaux de pauvreté
| Resilience | Industrialization | Competitiveness | Empowerment |
|---|---|---|---|
|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
| Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
|---|---|---|---|---|---|
| Seed | |||||
| Fertilizer | |||||
| Irrigation / water management | |||||
| On-farm technology transfer | |||||
| Mechanization | |||||
| Quality Improvement | |||||
| Access to market | |||||
| Access to credit | |||||
| Overall policy tools |
Women
Youth
Nutrition
Climate Change
Food system