De contribuer à l’amélioration de la sécurité alimentaire et à la réduction de la pauvreté et, de promouvoir l’emploi décent des jeunes et des femmes
Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
---|---|---|---|
Technical Assistance | 0 | 0 | 0 |
Grant | 0 | 0 | 0 |
Loan | 7,000,000.00 | 90 | 6,300,000.00 |
Governmental | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total | 7,000,000.00 | - | 6,300,000.00 |
De contribuer à l’amélioration de la sécurité alimentaire et à la réduction de la pauvreté et, de promouvoir l’emploi décent des jeunes et des femmes
Resilience | Industrialization | Competitiveness | Empowerment |
---|---|---|---|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | |||||
Irrigation / water management | |||||
On-farm technology transfer | |||||
Mechanization | |||||
Quality Improvement | |||||
Access to market | |||||
Access to credit | |||||
Overall policy tools |
Women
Youth
Nutrition
Climate Change
Food system