Improved household incomes, and food and nutrition security
Project budget (USD) | Rice component share (%) | Rice component budget (USD) | |
---|---|---|---|
Technical Assistance | 0 | 0 | 0 |
Grant | 23,560,000.00 | 0 | 0 |
Loan | 10,000,000.00 | 0 | 0 |
Governmental | 760,000.00 | 0 | 0 |
Other | 0 | 0 | 0 |
Total | 34,320,000.00 | - | 0 |
Improved household incomes, and food and nutrition security
Resilience | Industrialization | Competitiveness | Empowerment |
---|---|---|---|
R1: Area under irrigation
|
I1: Capacity of industrial mills
|
C1: Share of local rice
|
E1: Access to financial services
|
R2: Quantity of resilient seeds
|
I2: Mechanization ratio
|
C2: Quantity of high-yielding seeds
|
E2: Access to technical services
|
Policy / Institutional | Infrastructure | Human Resource Capacity | Provision of Equipments or services | Knowledge / Research | |
---|---|---|---|---|---|
Seed | |||||
Fertilizer | |||||
Irrigation / water management | |||||
On-farm technology transfer | |||||
Mechanization | |||||
Quality Improvement | |||||
Access to market | |||||
Access to credit | |||||
Overall policy tools |
Women
Youth
Nutrition
Climate Change
Food system