Check out all the recent developments in Liberia. Our news includes coverage of major events and activities, details of National Rice Development Strategy (NRDS), its projects and programmes, and CARD engagement with its stakeholders.
Metric ton | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Ha | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Metric ton/ha | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Metric ton | |
---|---|
Import | 0 |
Export | 0 |
Consumption | 0 |
Cons/capita (kg) | 0 |
Baseline 2008
Current Situation
Increase During Phase 1
Target Increase During Phase 2
Source:
Paddy production, Area, and Yield: Phase 1 Baseline: NRDS (figures for 2007); the figure for area is about “area under rice cultivation,” rather than area harvested; Phase 2 Baseline: FAOSTAT (figures for 2018); Current: FAOSTAT (figures for 2021); 2030 Target: NRDS2.
Self-sufficiency: FAOSTAT Food Balance Sheet (2020). Data are converted from paddy to milled rice equivalent, using the rate of 0.667, which is also used by FAOSTAT. Consumption refers to the element “Food” in Food Balance Sheet.
Download M&E data: Liberia (in progress)
Category | Code | Indicator |
---|---|---|
Resilience (R) | R1 | Area under irrigation (Ha) |
R2 | Quantity of certified resilient variety seeds (Tons) | |
Industrialisation (I) | I1 | Level of Industrial Milling Capacity (%) |
I2 | Level of mechanization in production (unit) | |
Competitiveness (C) | C1 | Share of local rice in the market (%) |
C2 | Quantity of high-yielding variety seeds (Tons) | |
Empowerment (E) | E1 | Smallholder farmers' accessibility to financial services (%) |
E2 | Smallholder farmers accessibility to technical training and services (%) |
Resilience | Making rice production and supply systems more stable and sustainable to cope with any kind of shocks, in particular climate change and the population increase |
---|---|
Industrialization | Promoting industrialization in all categories of actors along the rice value chain through working with the private sector |
Competitiveness | Strengthening market competitiveness of locally produced rice in terms of accessibility, quality and price against imported rice |
Empowerment | Improving livelihood and welfare of all actors along the rice value chain through capacity building |
Potential area map (NERICA) | |||
---|---|---|---|
|
|
|
Policy/Institutional | Infrastructure | Human Resource Capacity |
Provision of Equipments and services |
Knowledge/Research | |
---|---|---|---|---|---|
Seed | FAO (1), ILO (1), WFP (1), | ||||
Fertilizer | FAO (2), ILO (1), WFP (1), AfDB (1), AfricaRice (1), GAFSP (1), IITA (1), | ||||
Irrigation/water management | FAO (2), ILO (1), WFP (1), AfDB (1), AfricaRice (1), GAFSP (1), IITA (1), | FAO (1), AfDB (1), AfricaRice (1), GAFSP (1), IITA (1), | |||
On-farm technology transfer | FAO (2), AfDB (1), AfricaRice (1), GAFSP (1), IITA (1), WFP (1), | FAO (3), ILO (1), WFP (2), AfDB (1), AfricaRice (1), GAFSP (1), IITA (1), | |||
Mechanization | FAO (2), USAID (1), WFP (1), | ||||
Quality Improvement | FAO (2), ILO (1), WFP (2), USAID (1), AfDB (1), AfricaRice (1), GAFSP (1), IITA (1), | ||||
Access to market | USAID (1), AfDB (1), AfricaRice (1), GAFSP (1), IITA (1), | USAID (1), AfDB (1), AfricaRice (1), GAFSP (1), IITA (1), FAO (1), WFP (1), | USAID (1), | ||
Access to credit | FAO (2), ILO (1), WFP (2), | ||||
Overall policy tools |