Check out all the recent developments in Equatorial Guinea.
Monitoring of NRDS progress in Equatorial Guinea
Download data: Equatorial Guinea | All
| Metric ton | |
|---|---|
| 2030 Target | 0 |
| Current () | 0 |
| Phase 2 Baseline | 0 |
| Phase 1 Baseline | 0 |
| Ha | |
|---|---|
| 2030 Target | 0 |
| Current () | 0 |
| Phase 2 Baseline | 0 |
| Phase 1 Baseline | 0 |
| Metric ton/ha | |
|---|---|
| 2030 Target | 0 |
| Current () | 0 |
| Phase 2 Baseline | 0 |
| Phase 1 Baseline | 0 |
| Metric ton | |
|---|---|
| Import | 0 |
| Export | 0 |
| Consumption | 0 |
| Cons/capita (kg) | 0 |
Baseline 2008
Current Situation
Increase During Phase 1
Target Increase During Phase 2
Download M&E data: Equatorial Guinea (in progress)
The following indicators are CARD common indicators, not country indicators
| Category | Code | Indicator |
|---|---|---|
| Resilience (R) | R1 | Area under irrigation (Ha) |
| R2 | Quantity of certified resilient variety seeds (Tons) | |
| Industrialisation (I) | I1 | Level of industrial milling capacity (%) |
| I2 | Level of mechanization in production (unit) | |
| Competitiveness (C) | C1 | Share of local rice in the market (%) |
| C2 | Quantity of high-yielding variety seeds (Tons) | |
| Empowerment (E) | E1 | Smallholder farmers' accessibility to financial services (%) |
| E2 | Smallholder farmers accessibility to technical training and services (%) |
| Resilience | Making rice production and supply systems more stable and sustainable to cope with any kind of shocks, in particular climate change and the population increase |
|---|---|
| Industrialization | Promoting industrialization in all categories of actors along the rice value chain through working with the private sector |
| Competitiveness | Strengthening market competitiveness of locally produced rice in terms of accessibility, quality and price against imported rice |
| Empowerment | Improving livelihood and welfare of all actors along the rice value chain through capacity building |
| Policy/Institutional | Infrastructure | Human Resource Capacity |
Provision of Equipments and services |
Knowledge/Research | |
|---|---|---|---|---|---|
| Seed | |||||
| Fertilizer | |||||
| Irrigation/water management | |||||
| On-farm technology transfer | |||||
| Mechanization | |||||
| Quality Improvement | |||||
| Access to market | |||||
| Access to credit | |||||
| Overall policy tools |
| Policy/Institutional | Infrastructure | Human Resource Capacity |
Provision of Equipments and services |
Knowledge/Research | |
|---|---|---|---|---|---|
| Seed | |||||
| Fertilizer | |||||
| Irrigation/water management | |||||
| On-farm technology transfer | |||||
| Mechanization | |||||
| Quality Improvement | |||||
| Access to market | |||||
| Access to credit | |||||
| Overall policy tools |
Equatorial Guinea, December 2025
Equatorial Guinea: CARD supports the launch of the National Rice Devel...
Read More
Equatorial Guinea, September 2025
Equatorial Guinea joins the Coalition for African Rice Development (CA...
Read More
Equatorial Guinea, September 2025 (French version)
La Guinée Équatoriale rejoint la Coalition pour le Développement d...
Read More