Check out all the recent developments in Nigeria. Our news includes coverage of major events and activities, details of National Rice Development Strategy (NRDS), its projects and programmes, and CARD engagement with its stakeholders.
Metric ton | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Ha | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Metric ton/ha | |
---|---|
2030 Target * | 0 |
Current () | 0 |
Phase 2 Baseline | 0 |
Phase 1 Baseline | 0 |
Metric ton | |
---|---|
Import | 0 |
Export | 0 |
Consumption | 0 |
Cons/capita (kg) | 0 |
Baseline 2008
Current Situation
Increase During Phase 1
Target Increase During Phase 2
Source:
Paddy production, Area, and Yield: Phase 1 Baseline: NRDS (figures for 2008); Phase 2 Baseline: FAOSTAT (figures for 2018); Current: FAOSTAT (figures for 2022); 2030 Target: NRDS2.
Self-sufficiency: FAOSTAT Food Balance Sheet (2020). Data are converted from paddy to milled rice equivalent, using the rate of 0.667, which is also used by FAOSTAT. Consumption refers to the element “Food” in Food Balance Sheet.
Download M&E data: Nigeria (in progress)
Category | Code | Indicator |
---|---|---|
Resilience (R) | R1 | Area under irrigation (Ha) |
R2 | Quantity of certified resilient variety seeds (Tons) | |
Industrialisation (I) | I1 | Level of Industrial Milling Capacity (%) |
I2 | Level of mechanization in production (unit) | |
Competitiveness (C) | C1 | Share of local rice in the market (%) |
C2 | Quantity of high-yielding variety seeds (Tons) | |
Empowerment (E) | E1 | Smallholder farmers' accessibility to financial services (%) |
E2 | Smallholder farmers accessibility to technical training and services (%) |
Resilience | Making rice production and supply systems more stable and sustainable to cope with any kind of shocks, in particular climate change and the population increase |
---|---|
Industrialization | Promoting industrialization in all categories of actors along the rice value chain through working with the private sector |
Competitiveness | Strengthening market competitiveness of locally produced rice in terms of accessibility, quality and price against imported rice |
Empowerment | Improving livelihood and welfare of all actors along the rice value chain through capacity building |
NRDS 1 | NRDS 2 | RSDS | - |
---|---|---|---|
|
Policy/Institutional | Infrastructure | Human Resource Capacity |
Provision of Equipments and services |
Knowledge/Research | |
---|---|---|---|---|---|
Seed | 5 | 2 | |||
Fertilizer | 2 | ||||
Irrigation/water management | 1 | 1 | |||
On-farm technology transfer | 1 | 1 | 4 | 1 | 1 |
Mechanization | 1 | 1 | |||
Quality Improvement | 4 | 1 | |||
Access to market | 1 | 5 | |||
Access to credit | 3 | 1 | |||
Overall policy tools | 2 | 1 |
Policy/Institutional | Infrastructure | Human Resource Capacity |
Provision of Equipments and services |
Knowledge/Research | |
---|---|---|---|---|---|
Seed | AfricaRice (1), USAID (1), AfDB (1), | ||||
Fertilizer | AfDB (1), | ||||
Irrigation/water management | AfDB (1), | AfDB (1), | |||
On-farm technology transfer | IFAD (1), | AfDB (1), | IFAD (1), AfDB (1), World Bank (1), | IFAD (1), | AfDB (1), |
Mechanization | IFAD (1), | AfDB (1), | |||
Quality Improvement | FAO (1), IFAD (2), AfDB (1), | IFAD (1), | |||
Access to market | AfDB (1), | BMZ (1), GIZ (1), IFAD (2), AfDB (1), | |||
Access to credit | BMZ (1), GIZ (1), AfDB (1), | BMZ (1), GIZ (1), | |||
Overall policy tools | USAID (1), AfDB (1), | AfDB (1), |
ECOWAS meeting, February 2020 (French version)
Réunion de la CEDEAO sur l'offensive riz en fév. 2020...
Read MoreNigeria, July 2019
Working week for the formulation of national rice development strategy...
Read MoreNigeria, March 2016
The rice post-harvest processing and marketing pilot project (RIPMAPP)...
Read More