GM 9 meeting, July 2023
THE NINTH GENERAL MEETING
The Ninth General Meeting (GM9) of the Coalition for African Rice Development (CARD) was convened in Abidjan, Cote d’Ivoire on 4 – 6 July 2023.
Program English / French / Portuguese
Co-Chairman’s summary (English / French / Portuguese)
THEME AND OBJECTIVES
The theme of the GM9 was: “Rice value chain development through engagement of private sector,” with a specific focus on post-harvest management of rice grain quality through industrialization. The Meeting shared good practices in this regard and the challenges faced by member states and other stakeholders. Other important objectives of the Meeting included sharing of progress on NRDS implementation in each member state and discussions on how CARD stakeholders were/would be involved in the implementation of NRDS and RRDS, with special reference to RICE approach. The GM9 also reviewed the progress made by CARD with specific attention to strategy (NRDS and RRDS) formulation and implementation, and CARD’s M&E framework.
PRESENTATION
Day 1 |
||
Agenda 1: Report of the previous General Meeting and Progress of CARD Phase 2 | CARD Secretariat | PDF (English / French/ Portuguese) |
Agenda 2: Updates of NRDS formulation/implementation | Angola | PDF (English / French/ Portuguese) |
Benin | PDF (English / French/ Portuguese) | |
Burkina Faso | PDF (English / French/ Portuguese) | |
Burundi | PDF (English / French/ Portuguese) | |
Central Africa | PDF (French) | |
Chad | PDF (English / French/ Portuguese) | |
Congo Rep. | PDF (English / French/ Portuguese) | |
Côte d’Ivoire | PDF (English / French/ Portuguese) | |
DR Congo | PDF (English / French/ Portuguese) | |
Gabon | PDF (English / French/ Portuguese) | |
The Gambia | PDF (English / French/ Portuguese) | |
Ghana | PDF (English / French/ Portuguese) | |
Agenda 2: Updates of NRDS formulation/implementation | Guinea | PDF (English / French/ Portuguese) |
Guinea-Bissau | PDF (English / French/ Portuguese) | |
Liberia | PDF (English) | |
Madagascar | PDF (English / French/ Portuguese) | |
Malawi | PDF (English / French/ Portuguese) | |
Mali | PDF (English / French/ Portuguese) | |
Niger | PDF (English / French/ Portuguese) | |
Agenda 3: Research on Productivity Improvement | Prof. Keijiro Otsuka and Prof. Yukichi Mano | PDF (English / French/ Portuguese) |
Agenda 2: Updates of NRDS formulation/implementation | Nigeria | PDF (English / French/ Portuguese) |
Rwanda | PDF (English / French/ Portuguese) | |
Senegal | PDF (English / French/ Portuguese) | |
Sierra Leone | PDF (English / French/ Portuguese) | |
Uganda | PDF (English / French/ Portuguese) | |
Zambia | PDF (English / French/ Portuguese) |
Day 2 |
||
Agenda 4: Coordination through CARD initiative | ||
Updates of assistance by CARD supporting partners | CARD Secretariat | PDF (English / French/ Portuguese) |
Rice Flagship Program | Dr. George Bigirwa, AGRA | PDF (English / French/ Portuguese) |
Policy support for industrialization of rice sector | Mr. Peter Anaadumba, FAO | PDF (English / French/ Portuguese) |
Extending Seed Without Border to Africa | Dr. Abdelbagi Ismail, IRRI | PDF (English / French/ Portuguese) |
Opportunities after Dakar2 (Project implementation through NRDS, ECOWAS Rice offensive, EAC Rice Development Strategy etc.) | Dr. Martin Fregene, AfDB | PDF (English / French/ Portuguese) |
Agenda 5: Good practices for Industrialization of the rice sector through Private sector engagement | Cameroon | PDF (English / French/ Portuguese) |
Ethiopia | PDF (English / French/ Portuguese) | |
Kenya | PDF (English / French/ Portuguese) | |
Mozambique | PDF (English / French/ Portuguese) | |
Agenda 6: Collaboration with Private sector players | ||
Post-harvest management through industrialization (1) | Dr. Sali Ndindeng, AfricaRice | PDF (English / French/ Portuguese) |
Value chain development with public & private partners | PRORIL2 (JICA/ADERIZ) | PDF (English / French/ Portuguese) |
Case of Cambodia | Dr. Martin Albani, former IFC Consultant | PDF (English / French/ Portuguese) |
Agenda 7: Progress with RRDS through RECs | ||
Progress in CARD support for formulation/implementation of RRDS | CARD Secretariat | PDF (English / French/ Portuguese) |
EAC Rice Development Strategy Action Plan | Mr. Fahari Marwa, EAC Secretariat | PDF (English / French/ Portuguese) |
Progress of regional Rice Strategy formulation | Mr. Duncan Samikwa, SADC | PDF (English / French/ Portuguese) |
National Chapter under ECOWAS Rice Observatory | Dr. Boladale Adebowale, ERO | PDF (English / French/ Portuguese) |
Agenda 8: Progress of NRDS M&E | ||
CARD M&E Framework and baseline studies | CARD Secretariat | PDF (English / French/ Portuguese) |
Progress in NRDS2 M&E | Tanzania | PDF (English / French/ Portuguese) |
Togo | PDF (English / French/ Portuguese) |
DAY 3 SITE VISIT
Group 1: AfricaRice’s headquarters in Abidjan
Group 2: PRORIL2 project site in Yamoussoukro